Soul Disco Vol 2 Rar Vietnam
5/12/2019 admin
Al Kent's Disco Love: Rare Disco & Soul Uncovered gets a sequel, and the format is similar to that of Vol. School days visual novel cg gallery. Wondershare dr fone for android 5.0 1 keygen registration code crack. 1: a mix of obscure, low-budget 1975-1979 disco on disc one, with most of the selections provided unmixed on disc two.None of the artist names is bound to jump out for the typical disco freak; however, in a few instances, known figures were behind the scenes.
Sample | Title/Composer | Performer | Time |
---|---|---|---|
1 | 3:00 | ||
2 | 2:28 | ||
3 | Smokey Robinson / Mary Wells | 2:18 | |
4 | Donnie Elbert / Fred Mendelsohn | 2:56 | |
5 | 4:20 | ||
6 | Tony Allen / Hadley D. Murrell | 2:43 | |
7 | 3:06 | ||
8 | 2:27 | ||
9 | 2:32 | ||
10 | 2:27 | ||
11 | 3:41 | ||
12 | Eddie Jones / Kenneth 'Wally' Kelly | 3:50 |
Sample | Title/Composer | Performer | Time |
---|---|---|---|
1 | 3:10 | ||
2 | 2:56 | ||
3 | 4:42 | ||
4 | Ralph Bass / Lowman Pauling | 6:43 | |
5 | 2:45 | ||
6 | 3:04 | ||
7 | 3:11 | ||
8 | 4:50 | ||
9 | 2:50 | ||
10 | 3:17 | ||
11 | 2:39 | ||
12 | 2:12 |
Sample | Title/Composer | Performer | Time |
---|---|---|---|
1 | La-La (Means I Love You) | 3:19 | |
2 | 2:13 | ||
3 | 3:21 | ||
4 | 2:27 | ||
5 | 3:00 | ||
6 | 3:17 | ||
7 | 2:34 | ||
8 | Ralph Bass / Lowman Pauling | 2:02 | |
9 | Sitting in the Park | 3:16 | |
10 | 2:16 | ||
11 | 2:33 | ||
12 | Sixteen Candles | 2:53 |
Sample | Title/Composer | Performer | Time |
---|---|---|---|
1 | Jealous Kind of Fella Jo Armstead / Rudolph Browner / Maurice Dollison / Garland Green | 2:51 | |
2 | 3:37 | ||
3 | 2:54 | ||
4 | 2:56 | ||
5 | 3:15 | ||
6 | 3:36 | ||
7 | 3:35 | ||
8 | 3:01 | ||
9 | 3:27 | ||
10 | 2:38 | ||
11 | 3:16 | ||
12 | 3:25 |
Sample | Title/Composer | Performer | Time |
---|---|---|---|
1 | 1:54 | ||
2 | 2:43 | ||
3 | 2:25 | ||
4 | 2:10 | ||
5 | 3:20 | ||
6 | 2:34 | ||
7 | 2:35 | ||
8 | 3:08 | ||
9 | 3:01 | ||
10 | 2:50 | ||
11 | 2:36 | ||
12 | 2:51 |
Pure Disco Vol 2
Sample | Title/Composer | Performer | Time |
---|---|---|---|
1 | 2:25 | ||
2 | E.J. III Dixon / Kenny Lewis | 2:49 | |
3 | 2:12 | ||
4 | Mack Gordon / Harry Warren | 2:58 | |
5 | 2:05 | ||
6 | 3:19 | ||
7 | 2:37 | ||
8 | Jimmy Clanton / Cosimo Matassa | 2:30 | |
9 | 2:44 | ||
10 | 2:07 | ||
11 | 2:19 | ||
12 | 4:30 |
Sample | Title/Composer | Performer | Time |
---|---|---|---|
1 | Duke of Earl | 2:25 | |
2 | 3:02 | ||
3 | 2:48 | ||
4 | 2:59 | ||
5 | 3:18 | ||
6 | 3:35 | ||
7 | 2:18 | ||
8 | Don Robey / Ferdinand Washington | 2:26 | |
9 | 2:45 | ||
10 | Maurice Coates / Brenda Payton | 2:35 | |
11 | 2:27 | ||
12 | 2:36 |
Sample | Title/Composer | Performer | Time |
---|---|---|---|
1 | Didn't I (Blow Your Mind This Time) | 3:22 | |
2 | 2:59 | ||
3 | 2:25 | ||
4 | 3:03 | ||
5 | 3:04 | ||
6 | 3:34 | ||
7 | 3:59 | ||
8 | Lamont Dozier / Brian Holland | 2:31 | |
9 | Sincerely | 3:10 | |
10 | 2:56 | ||
11 | 2:28 | ||
12 | Richard Blandon / Hiram Johnson | 2:18 |
Sample | Title/Composer | Performer | Time |
---|---|---|---|
1 | Earth Angel Jesse Belvin / Gaynel Hodge / Curtis 'Fitz' Williams | 2:56 | |
2 | 2:47 | ||
3 | 2:18 | ||
4 | 2:48 | ||
5 | 2:36 | ||
6 | Tell It Like It Is | 2:38 | |
7 | 2:01 | ||
8 | 2:21 | ||
9 | 2:11 | ||
10 | 3:45 | ||
11 | 2:11 | ||
12 | 2:56 |
Sample | Title/Composer | Performer | Time |
---|---|---|---|
1 | I'm Your Puppet | 2:59 | |
2 | 2:08 | ||
3 | Please, Please, Please | 2:44 | |
4 | Freddy Johnson / Leroy Kirkland / Pearl Woods | 2:50 | |
5 | 2:54 | ||
6 | 2:17 | ||
7 | 2:22 | ||
8 | 2:49 | ||
9 | 1:53 | ||
10 | 2:22 | ||
11 | 3:15 | ||
12 | 2:29 |
Soul Disco Vol 2 Rar Vietnamese
Sample | Title/Composer | Performer | Time |
---|---|---|---|
1 | Anna Gordy Gaye / Marvin Gaye / Iris Gordy / Elgie Stover | 3:02 | |
2 | 3:46 | ||
3 | Eugene Pitt / Oscar Waltzer | 2:32 | |
4 | Never Give You Up | 2:56 | |
5 | Vernon Green / Dootsie Williams | 2:48 | |
6 | Vernon Green / The Medallions | 3:22 | |
7 | 2:22 | ||
8 | 2:14 | ||
9 | 2:40 | ||
10 | 2:52 | ||
11 | 2:17 | ||
12 | 2:35 |
The Best Of Italo Disco Vol 2
Sample | Title/Composer | Performer | Time |
---|---|---|---|
1 | 3:30 | ||
2 | Wade Flemons / Bobby Miller / Barrett Strong | 6:12 | |
3 | 2:45 | ||
4 | Howard Greenfield / Helen Miller | 2:18 | |
5 | 2:32 | ||
6 | 3:14 | ||
7 | 2:20 | ||
8 | 3:03 | ||
9 | 2:12 | ||
10 | Maxine Brown / Fred Johnson / Leroy Kirkland | 2:24 | |
11 | 1:58 | ||
12 | 3:37 |